☆Light Blessing
| Level | Effect |
|---|---|
| Lv 1 | Light Resistance+2% |
| Lv 2 | Light Resistance+4% |
| Lv 3 | Light Resistance+6% |
| Lv 4 | Light Resistance+8% |
| Lv 5 | Light Resistance+10% |
| Swords | Wild Dragon Wilnes [287] |
| Canes | Gauchel [280], Ninigi [240], Uradoom [384], Vida [241] |
| Throwings | Plazuda [180] |
| Bows | Metalbrow [195] |
| Claws | Green Molphy [330] |
| Armors | Warrior of Light [256] |
| Additionals | Almas [255], Crescent [210], Echidna [203], Obligaus [226], Seele Zauga [253], Almas [400] |
| Specials |